| Metric | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|
| Net assets | £10,770 | £7,818 | £6,069 | £4,963 | £2,435 |
| Cash | — | — | — | £1,352 | £1,580 |
| Current assets | £9,157 | £8,043 | £7,260 | £6,461 | £5,703 |
| Fixed assets | £12,500 | £12,500 | £12,500 | £12,500 | £12,500 |
| Creditors | £5,887 | £7,725 | £8,691 | £8,998 | £10,768 |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch